>

 info@logosmeter.com
info@logosmeter.com


| Technical parameters | |||||
| Model | Accuracy | Reference voltage (V) | Current specifications (A) | Starting current (A) | Insulation performance | 
| LEM171XX | Class 1 | 120 or 240 | CL100 CL200 | 0.06 0.12 | AC voltage 4kV for 1 minute, 1.2/50us waveform impulse voltage 6kV. | 



| Wiring diagram -1 (type 2S) | 
|  | 
| Wiring diagram -2 (type 1S) | 
|  | 

| Product configuration table | |||||||||
| Configuration Options | Configuration Code | ||||||||
| PA | PB | PC | PD | PE | PF | PG | PH | ||
| 5+1 digits (99999.1kWh) LCD | ● | ● | ● | ● | ● | ● | ● | ● | |
| Real-time power measurement function | ● | ● | ● | ● | |||||
| LCD display to read the meter while the power is cut | ● | ● | ● | ● | |||||
| Equipped with LCD backlight | ● | ● | |||||||
| Single phase two wire, direct connection | ● | ● | ● | ● | |||||
| Single phase three wire, direct connection | ● | ● | ● | ● | |||||
| Type 2S, Wiring diagram - 1 | ● | ● | ● | ● | |||||
| Type 1S, Wiring diagram - 2 | ● | ● | ● | ● | |||||

