>

info@logosmeter.com| Technical parameters | |||||
| Model | Accuracy | Reference voltage (V) | Current specifications (A) | Starting current (A) | Insulation performance |
| LEM091XX | Class 1 | 127 or 230 | 5(30) 10(60) 20(100) |
0.02 0.04 0.08 |
AC voltage 4kV for 1 minute, 1.2/50us waveform impulse voltage 6kV. |

| Wiring diagram -1 (type 1B) | ||
![]() |
Terminals | Note |
| 1 | Inlet phase wire | |
| 3 | Outlet phase wire | |
| 4 | Inlet neutral wire | |
| 6 | Outlet neutral wire | |
| 2 and 5 | Passive energy impulse output port | |
| Wiring diagram -2 (type 1A) | ||
![]() |
Terminals | Note |
| 1 | Inlet phase wire | |
| 3 | Inlet neutral wire | |
| 4 | Outlet neutral wire | |
| 6 | Outlet phase wire | |
| 2 and 5 | Passive energy impulse output port | |
| Product configuration table | ||||||||||||
| Configuration Options | Configuration Code | |||||||||||
| PA | PB | PC | PD | PE | PF | QA | QB | QE | QF | RA | ||
| 6 digits LED | ● | ● | ● | ● | ● | ● | ● | |||||
| 7 digits LCD | ● | ● | ● | ● | ||||||||
| One meter with one reloadable card | ● | ● | ● | ● | ● | ● | ● | |||||
| Suitable for both reloadable IC card and disposable IC card | ● | ● | ● | ● | ||||||||
| Inside far infrared communication module and RS485 communication module | ● | |||||||||||
| Universal IC card programmer | ● | ● | ● | ● | ● | ● | ● | |||||
| Keypad IC card programmer | ● | ● | ● | ● | ||||||||
| Outer and mounting dimension - 1, extended terminal cover | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||
| Outer and mounting dimension - 2, short terminal cover | ● | ● | ||||||||||
| Single phase two wire, Type 1B (Wiring diagram - 1) | ● | ● | ● | ● | ● | ● | ||||||
| Single phase two wire, Type 1A (Wiring diagram - 2) | ● | ● | ● | ● | ● | |||||||

