>

info@logosmeter.com| Technical parameters | |||||
| Model | Accuracy | Reference voltage (V) | Current specifications (A) | Starting current (A) | Insulation performance | 
| LEM011XX | Class 1 | 127 or 230 | 5(30)  10(60) 20(120)  | 
      0.02 0.04 0.08  | 
      AC voltage 4kV for 1 minute,  1.2/50us waveform impulse voltage 6kV.  | 
    

| Wiring diagram -1 (Type S) | ||||
(Inlet wire from bottom, outlet wire on top)![]()  | 
      Terminal | Note | ||
| L | Phase line | |||
| N | Neutral line | |||
| 2 and 3 | Passive energy impulse output port | |||
| Wiring diagram -2 (Type T) | ||
(Inlet wire from bottom, outlet wire on top)![]()  | 
      Terminals | Note | 
| L1 | Phase line | |
| L2/N | Neutral line | |
| 2 and 3 | Passive energy impulse output port | |
| T-connection: while connection, no need to cut the cable  , please let the cable go straight through connection hole.  | 
    ||
| Wiring diagram -3 (Type S) | ||
(Inlet wire from bottom, outlet wire on top) ![]()  | 
      Terminals | Note | 
| L | Phase line | |
| N | Neutral line | |
| 3 and 4 | Passive energy impulse output port | |
| 1 and 2 | RS485 communication port | |
| Product configuration table | |||||||
| Configuration Options | Configuration Code | ||||||
| AG | TG | JC | ZA | GC | GD | ||
| 5+1 digits step motor impulse register | ● | ● | |||||
| 6+1 digits LCD | ● | ● | ● | ||||
| Two 6 digits LCD to display total power and real-time power | ● | ||||||
| Can be mounted on the front PANEL and the distance of two mounting holes center is 63mm (Picture 1) | ● | ● | ● | ● | ● | ||
| Can be mounted on the front PANEL and the distance of two mounting holes center is 67mm (Picture 2) | ● | ||||||
| Far infrared data communication port and RS485 data communication port | ● | ● | |||||
| Inside load switch for the remote control credit | ● | ||||||
| Type S (Wiring diagram - 1) | ● | ● | ● | ||||
| Type T (Wiring diagram - 2) | ● | ||||||
| Type S (Wiring diagram - 3) | ● | ● | |||||
| * If any configurations you need are different from above, please contact our salesmen. | |||||||

