>
Technical parameters | |||||
Model | Accuracy | Reference voltage (V) | Current specifications (A) | Starting current (A) | Insulation performance |
LEM041XX | Class 1 | 3×400 3×230/400 |
CT/5 10(60) 20(120) |
0.01 0.04 0.08 |
AC voltage 4kV for 1 minute, 1.2/50us waveform impulse voltage 6kV. |
Wiring diagram -1 (type S) | ||
(Inlet wire from bottom, outlet wire on top)
|
Terminals | Note |
L1 | L1 Phase line | |
L1 | L2 Phase line | |
L3 | L3 Phase line | |
N | Neutral line | |
7 and 8 | Passive energy impulse output port |
|
5 and 6 | RS485 communication port |
Wiring diagram -2 (type S) | ||
(Inlet wire from bottom, outlet wire on top)
|
Terminals | Note |
L1 | L1 Phase line | |
L1 | L2 Phase line | |
L3 | L3 Phase line | |
N | No use | |
7 and 8 | Passive energy impulse output port |
|
5 and 6 | RS485 communication port |
Wiring diagram -3 (type S) | ||
(Inlet wire from bottom, outlet wire on top)
|
Terminals | Note |
L1 | L1 Phase line | |
L1 | L2 Phase line | |
L3 | L3 Phase line | |
N | Neutral line | |
15 and 16 | Tariff setting port | |
7 and 8 | Passive energy impulse output port |
|
5 and 6 | RS485 communication port |
Wiring diagram -4 (type S) | ||
(Inlet wire from bottom, outlet wire on top)
|
Terminals | Note |
L1 | L1 Phase line | |
L1 | L2 Phase line | |
L3 | L3 Phase line | |
N | No use | |
15 and 16 | Tariff setting port | |
7 and 8 | Passive energy impulse output port |
|
5 and 6 | RS485 communication port |
Wiring diagram -5 (type S) | ||
(Inlet wire from bottom, outlet wire on top)
|
Terminals | Note |
L1 | L1 Phase line | |
L1 | L2 Phase line | |
L3 | L3 Phase line | |
N | Neutral line | |
15 and 16 | Tariff setting port | |
7 and 8 | Passive energy impulse output port |
Wiring diagram -6 (type S) | ||
(Inlet wire from bottom, outlet wire on top)
|
Terminals | Note |
L1 | L1 Phase line | |
L1 | L2 Phase line | |
L3 | L3 Phase line | |
N | No use | |
15 and 16 | Tariff setting port | |
7 and 8 | Passive energy impulse output port |
Wiring diagram -7 (type S) | ||
(Inlet wire from bottom, outlet wire on top) |
Terminals | Note |
L1 | CT on Phase L1 | |
L2 | CT on Phase L2 | |
L3 | CT on Phase L3 | |
7 and 8 | Passive energy impulse output port |
|
5 and 6 | RS485 communication port |
|
1 and 2 | CT rate setting port | |
9 | L1 Phase line | |
11 | L2 Phase line | |
13 | L3 Phase line | |
N | Neutral line |
Wiring diagram -8 (type S) | ||
(Inlet wire from bottom, outlet wire on top)
|
Terminals | Note |
L1 | CT on Phase L1 | |
L2 | No use | |
L3 | CT on Phase L3 | |
7 and 8 | Passive energy impulse output port |
|
5 and 6 | RS485 communication port |
|
1 and 2 | CT rate setting port | |
9 | L1 Phase line | |
11 | L2 Phase line | |
13 | L3 Phase line |
Wiring diagram -9 (type S) | ||
(Inlet wire from bottom, outlet wire on top)
|
Terminals | Note |
L1 | CT on Phase L1 | |
L2 | CT on Phase L2 | |
L3 | CT on Phase L3 | |
7 and 8 | Passive energy impulse output port |
|
5 and 6 | RS485 communication port |
|
9 | L1 Phase line | |
11 | L2 Phase line | |
13 | L3 Phase line | |
N | Neutral Wire | |
15 and 16 | Tariff setting port |
Wiring diagram -10 (type S) | ||
|
Terminals | Note |
L1 | CT on Phase L1 | |
L2 | No use | |
L3 | CT on Phase L3 | |
(Inlet wire from bottom, outlet wire on top) |
||
15 and 16 | Tariff setting port | |
9 | L1 Phase line | |
11 | L2 Phase line | |
13 | L3 Phase line | |
N | No use | |
7 and 8 | Passive energy impulse output port |
Product configuration table | |||||||||||
Configuration Options | Configuration Code | ||||||||||
AL | DL | BL | EL | CL | FL | AR | DR | BN | CN | ||
Time-of-use metering in 3 tariffs, clock chip inside and maintenance free lithium battery inside. | ● | ● | ● | ● | |||||||
2 tariffs metering, equipped with the tariff setting port, the tariff transduction controlled by the external timer or similar device. | ● | ● | ● | ● | ● | ● | |||||
equipped for far infrared data communication and RS485 data communication | ● | ● | ● | ● | ● | ● | ● | ||||
Direct connection | ● | ● | ● | ● | ● | ● | |||||
CT connection | ● | ● | ● | ● | |||||||
Direct reading and can set 27 kinds of CT rates | ● | ● | |||||||||
Three phase four wire, Type S (Wiring diagram - 1) | ● | ||||||||||
Three phase three wire, Type S (Wiring diagram - 2) | ● | ||||||||||
Three phase four wire, Type S (Wiring diagram - 3) | ● | ||||||||||
Three phase three wire, Type S (Wiring diagram - 4) | ● | ||||||||||
Three phase four wire, Type S (Wiring diagram - 5) | ● | ||||||||||
Three phase three wire, Type S (Wiring diagram - 6) | ● | ||||||||||
Three phase four wire, Type S (Wiring diagram - 7) | ● | ||||||||||
Three phase three wire, Type S (Wiring diagram - 8) | ● | ||||||||||
Three phase four wire, Type S (Wiring diagram - 9) | ● | ||||||||||
Three phase three wire, Type S (Wiring diagram - 10) | ● |