>

info@logosmeter.com| Technical parameters | |||||
| Model | Accuracy | Reference voltage (V) | Current specifications (A) | Starting current (A) | Insulation performance |
| LEM054XX | Class 1 | 127 or 230 | CT/5 10(60) 20(120) |
0.02 0.04 0.08 |
AC voltage 4kV for 1 minute, 1.2/50us waveform impulse voltage 6kV. |

| Wiring diagram -1 (Type 1B) | ||
![]() |
Terminals | Note |
| 1 | Inlet phase wire | |
| 3 | Outlet phase wire | |
| 4 | Inlet neutral wire | |
| 6 | Outlet neutral wire | |
| 2 and 5 | Passive energy impulse output port | |
| Wiring diagram -2 (Type 1A) | ||
![]() |
Terminals | Note |
| 1 | Inlet phase wire | |
| 3 | Inlet neutral wire | |
| 4 | Outlet neutral wire | |
| 6 | Outlet phase wire | |
| 2 and 5 | Passive energy impulse output port | |
| Wiring diagram -3 (type 2A) | ||
![]() |
Terminals | Note |
| 1 | Inlet on Phase wire L1 | |
| 3 | Inlet on Phase wire L2 | |
| 4 | Outlet on Phase wire L2 | |
| 6 | Outlet on Phase wire L1 | |
| 2 and 5 | Passive energy impulse output port | |
| Product configuration table | ||||||||||||
| Configuration Options | Configuration Code | |||||||||||
| AH | TH | TL | CS | WL | DS | XL | BH | UH | ES | FS | ||
| 5+1 digits step motor impulse register | ● | ● | ● | ● | ● | |||||||
| 6+1 digits LCD | ● | ● | ● | ● | ● | ● | ||||||
| LCD display to read the meter when power is cut | ● | ● | ● | |||||||||
| Meter cover material-high resolution glass | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
| Meter bottom material-top quality steel plate | ● | ● | ● | ● | ● | ● | ● | |||||
| Terminal bottom material-good Bakelite | ● | ● | ● | ● | ||||||||
| Terminal cover material-top quality steel plate | ● | ● | ● | ● | ● | ● | ● | |||||
| Terminal cover material-good Bakelite | ● | ● | ● | ● | ||||||||
| Terminal block material-good Bakelite | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
| Outer and mounting dimension - Picture 1 | ● | ● | ● | ● | ● | ● | ● | |||||
| Outer and mounting dimension - Picture 2 | ● | ● | ● | ● | ||||||||
| Single phase two wire, Type 1B, Wiring diagram - 1 | ● | ● | ||||||||||
| Single phase two wire, Type 1A, Wiring diagram - 2 | ● | ● | ● | ● | ● | ● | ||||||
| Single phase three wire, Type 2A, Wiring diagram - 3 | ● | ● | ● | |||||||||

